School Information
TO GET YOUR TRANSFER CERTIFICATE CLICK HERE. (USE YOUR ADMISSION NO. AS ENROLLMENT ID)
1. Name of the school with address(Strictly as per Affiliation sanction letter or permitted by board ) with pin no. |
: GURU NANAK MISSION PUBLIC SCHOOL,Shubh Khera, Paonta Sahib, Distt- Sirmour ,(H.P.) -173025 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone No. | 01704-22638,222148,223716 |
Fax No. | 01704-225148 |
2. Year of Establishment of school | : 1978 |
3. Whether NOC from State/UTor recommendation of Embassy of India obtained? | Yes |
i) Letter No. | : -EDN z 1(1) B(2) Angle – 1/83 |
ii) NOC issuing date | : - 12th.Dec.1985 |
4. Is the school recognized, If yes by which authority | : Affiliated to C.B.S.E, Delhi and recognized by State Government of H.P. for Elementary Classes |
5. Status of affiliation: | |
Permanent / Regular / Provisional | : Provisional |
i) Affiliation No. | : 630022 |
ii) Affiliation with the Board since | : 1986 |
iii) Extension of Affiliation upto | : 31st, MARCH, 2024 |
6. Name of the trust/Society/ Company RegisteredUnder Section 25 of the Company Act 1956. Period upto which Registration of Trust/Society is valid. | : GURU NANAK MISSION HOSPITAL AND EDUCATION TRUST OF INDIA (Regd.) - AMBALA CITY : Permanent |
8. Name and official Address of Manager / Vice. Chairman | : Sh. Ajit Singh Narang Badripur Chowk,Paonta Sahib Sirmour (H.P) |
i) E-mail | : This email address is being protected from spambots. You need JavaScript enabled to view it. |
ii) Phone No. | : 09459111359 |
iii) Fax No. | : 01704-225148 |
9. Area of school campus | |
i) In Acres | : 5.6 |
ii) In Sq. mtrs. | : 23604 |
iii) Built up area (Sq. mtrs.) | : 59298.5 |
iv) Area of playground in sq. mtrs . | : 10386.6 |
v) Other facilities | |
a) Swimming pool | : No |
b) Indoor games | : Yes (Table Tennis, Badminton, Chess, Carrom Board) : Yes |
c) Dance room | : No |
d) Gymnasium | : Yes |
e) Music Room | : Yes |
d) Hostels | : No |
f) Health and Medical checkup | : Yes |
10. Fee DetailsMonthly for the session 2016-17 | |
i) Pre- Nursery | : 500 |
ii) Nursery & K.G. | : 550 |
iii) I to V | : 600 |
iv) VI to VIII | : 750 |
v) IX & X | : 880 |
vi) XI & XII | : 1100 |
11. Transport Facility | |
i) Own Buses | : 13 |
ii) Buses hired on contract basis | : 4 |
iii) Details of transport charges | : Stop-wise bus fee ranging from Rs.250/- to Rs. 600/- |
12. Mode of Payment of Salary i) Name of the Bank through which salary is drawing ii) Through single cheque transfer advice iii) Individual cheque iv) Cash | : Punjab & Sindh Bank , Paonta Sahib : Yes : - |
13. Library Facilities i) Size of Library in Sq. Feet ii) No. of Periodicals iii) No. of Dallies iv) No. of Reference books v) No. of Magazine vi) Others | : 35 X 16 : 12 : 7 : 8260 : 12 : 13400 |
14. Name of the Grievance/ redressal officer E-mail Ph. No. Fax No. |
Mr. B.S Saini (Director) : This email address is being protected from spambots. You need JavaScript enabled to view it. 01704-222638, 222148, 225148 : 01704-225148 |
15. Members of Sexual Harassment Committee | : 1.) Mrs. Davinder Sahni (Principal) 2.) Mr. Sia Ram Sharma (Advocate) |
16. Section wise enrolment of school for the current session
STRENGTH OF STUDENTS FROM CLASS NURSERY TO XII | ||||||||
---|---|---|---|---|---|---|---|---|
MAIN BRANCH | ||||||||
CLASS | SECTIONS | TOTAL | ||||||
A | B | C | D | E | F | G | ||
NUR | ||||||||
K.G. | ||||||||
I | ||||||||
II | ||||||||
III | ||||||||
IV | ||||||||
V | ||||||||
VI | ||||||||
VII | ||||||||
VIII | ||||||||
IX | ||||||||
X | ||||||||
XI | ||||||||
XII | ||||||||
TOTAL |
DEVI NAGAR BRANCH | ||||
---|---|---|---|---|
CLASS | SECTIONS | TOTAL | ||
A | B | C | ||
P-NUR | ||||
NUR | ||||
K.G. | ||||
I | ||||
II | ||||
III | ||||
IV | ||||
V | ||||
VI | ||||
VII | ||||
VIII | ||||
TOTAL |
17. Academic Session Period | fromApril toMarch |
18. Vacation Period | fromJune. 21 July. 31 |
19. Admission Period | from Feb to March |
20. Registration date for admission to class Nursery | : Jan 15 |