MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
S. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | GURU NANAK MISSION PUBLIC SCHOOL, PAONTA SAHIB(H.P.) |
2. | AFFILIATION NUMBER | 630022 |
3. | SCHOOL CODE | 43011 |
4. | COMPLETE ADDRESS WITH PIN CODE | GURU NANAK MISSION PUBLIC SCHOOL, PAONTA SAHIB(H.P.) |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. GURVINDER KAUR CHAWLA (M.COM, B.ED.) |
6. | SCHOOL EMAIL ID | gurunanakmission@yahoo.com, info@gnmps.org |
7. | CONTACT DETAILS | 01704-222638, 9816345455 |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOADED |
1. | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1omVmMhrs62JW87fuGPpXUPfJRQc_Mhd6/view?usp=sharing |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/11b7jJEuRabliH07G5GeXJqm4km368Nl8/view?usp=share_link |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/16RsaXb9944lrplSxRy3DY2RxSKsscPk_/view?usp=share_link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1yU61vBe8VyfZ5InLU6_S49iv7rMtnnnI/view?usp=sharing |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/11pFDYh32mX5EtTkYHczrvu6L_UDaDoEy/view?usp=sharing |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/14Mcgej6P_fCaNdj2dtJdqV9FDSmiLk8q/view?usp=sharing |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | https://drive.google.com/file/d/1esaKSxVoApPk_s28yvYSUUwD3E6S-KcF/view?usp=share_link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1LLFbqfuekQdJZ5hx9f-uPviM9z28mOTR/view?usp=share_link |
C. ACADEMICS AND RESULTS:
S. NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS | |
1. | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1mQ9TWLNekBiQ6EHWU56eZG2il7zEPI0W/view?usp=share_link | |
2. | ANNUAL ACADEMIC CALANDER | https://drive.google.com/file/d/1yz7s6RRGFci3giGtSzkmzSl155Rwdju5/view?usp=share_link | |
3. | LIST OF SCHOOL MANAGMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1sMB3ffsBYKVwCNS7Nk76z3WFJpNXKson/view?usp=share_link | |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1WxEePpxo-WXszDgrZH-7XIbnbs7w7kxw/view?usp=share_link | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLASS | https://drive.google.com/file/d/1d8i3I1vQDJ3uayTt1w8N9tvRllLs04Th/view?usp=share_link |
|
|
D. STAFF TEACHING:
S. NO. | DOCUMENTS/ INFORMATION | UPLOADED DOCUMENTS |
1. | STAFF DETAILS | https://drive.google.com/file/d/1wnZfGxRk3d7M2q1Tb96IZtJL17Ojplrr/view?usp=share_link |
E. SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS | ||
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 18084 | ||
2. | NO. AND SIZE OF THE CLASS ROOMS | DISCRIPTION | MINIMUM SIZE (AS PER SOP) | NO. OF UNITS AVAILABLE |
CLASS ROOM(FOR RUNNING CLASSES) | GREATER THAN OR EQUAL TO 500 SQ. FT. | 85 | ||
OTHER | GREATER THAN 500 SQ. FT. (46.45sqm.) | 6 | ||
OTHER ROOMS | LESS THAN 500 SQ. FT. (46.45sqm.) | 9 | ||
MUSIC ROOM | GREATER THAN OR EQUAL TO 500 SQ. FT. | 1 | ||
DANCE ROOM | GREATER THAN OR EQUAL TO 500 SQ. FT. | 1 | ||
3. | NO. AND SIZE OF | DISCRIPTION | MINIMUM | NO. |
COMPOSITE | GREATER THAN OR EQUAL TO 500 SQ. FT. | 1 | ||
MATHEMATICS | GREATER THAN OR EQUAL TO 500 SQ. FT. | 1 | ||
PHYSICS LAB | GREATER THAN OR EQUAL TO 600 SQ. FT. (55.74sqm.) | 1 | ||
CHEMISTRY LAB | GREATER THAN OR EQUAL TO 600 SQ. FT. (55.74sqm.) | 1 | ||
BIOLOGY LAB | GREATER THAN OR EQUAL TO 600 SQ. FT. (55.74sqm.) | 1 | ||
COMPUTER LAB | GREATER THAN OR EQUAL TO 600 SQ. FT. (55.74sqm.) | 2 | ||
LIBRARY | GREATER THAN OR EQUAL TO 1200 SQ. FT. (111.48sqm.) | 1 | ||
4. | INTERNET FACILITY | YES | ||
5. | NO. OF GIRLS TOILETS | 25 | ||
6. | NO. OF BOYS TOILETS | 25 | ||
7. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE |