School Information
1. Name of the school with address(Strictly as per Affiliation sanction letter or permitted by board ) with pin no. | GURU NANAK MISSION PUBLIC SCHOOL,Shubh Khera, Paonta Sahib, Distt- Sirmour ,(H.P.) -173025 |
mail id | gurunanakmission@yahoo.com |
Phone No. | 01704-222638,222148,223716 |
FAX No. | |
2. Year of Establishment of school | 1978 |
3. Whether NOC from State/UTor recommendation of Embassy of India obtained? | Yes |
i) Letter No. | EDN z 1(1) B(2) Angle – 1/83 |
ii) NOC issuing date | 12th.Dec.1985 |
4. Is the school recognized, If yes by which authority | Affiliated to C.B.S.E, Delhi and recognized by State Government of H.P. for Elementary Classes |
5. Status of affiliation: | |
Permanent / Regular / Provisional | Provisional |
i) Affiliation No. | 630022 |
ii) Affiliation with the Board since | 1986 |
iii) Extension of Affiliation upto | 31st, MARCH, 2029 |
6. Name of the trust/Society/ Company RegisteredUnder Section 25 of the Company Act 1956. Period upto which Registration of Trust/Society is valid. | GURU NANAK MISSION HOSPITAL AND EDUCATION TRUST OF INDIA (Regd.) - AMBALA CITY |
7. Name and official Address of Manager / Vice. Chairman | Sh. Jasbir Sahni |
i) E-mail | gurunanakmission@yahoo.com |
ii) Phone No. | 09459111359 |
iii) Fax No. | 01704-225148 |
8. Area of school campus | |
i) In Acres | 5.6 |
ii) In Sq. mtrs. | 23604 |
iii) Built up area (Sq. mtrs.) | 59298.5 |
iv) Area of playground in sq. mtrs . | 10386.6 |
v) Other facilities | |
a) Swimming pool | : No |
b) Indoor games | Yes (Table Tennis, Badminton, Chess, Carrom Board) |
c) Dance room | : No |
d) Gymnasium | : Yes |
e) Music Room | : Yes |
f) Hostels | No |
g) Health and Medical checkup | : Yes |
9. Fee DetailsMonthly for the session 2023-24 | |
i) Pre- Nursery | : 1150 |
ii) Nursery & K.G. | : 1270 |
iii) I to V | : 1380 |
iv) VI to VIII | : 1750 |
v) IX & X | : 2020 |
vi) XI & XII | : 2600 |
10. Transport Facility | |
i) Own Buses | 13 |
ii) Buses hired on contract basis | 4 |
iii) Details of transport charges | : Stop-wise bus fee ranging from Rs.250/- to Rs. 600/- |
11. Mode of Payment of Salary i) Name of the Bank through which salary is drawing ii) Through single cheque transfer advice iii) Individual cheque iv) Cash | : Punjab & Sindh Bank , Paonta Sahib : Yes : - |
12. Library Facilities i) Size of Library in Sq. Feet ii) No. of Periodicals iii) No. of Dallies iv) No. of Reference books v) No. of Magazine vi) Others | : 35 X 16 : 12 : 7 : 8260 : 12 : 13400 |
13. Name of the Grievance/ redressal officer E-mail | Mr. Gurjeet Singh Saini (Director) bssaini1953@gmail.com 01704-222638, 222148, 225148 |
14. Members of Sexual Harassment Committee | : 1.) Mrs. Gurvinder Kaur Chawla (Principal) 2.) Mrs. Baljeet Saini 3.) Mr. Sia Ram Sharma (Advocate) |
16. Section wise enrolment of school for the current session:
CLASSES | A | B | C | D | E | F | G | H | I |
I | 41 | 41 | 41 | 41 | 41 | ||||
II | 43 | 40 | 41 | 41 | |||||
III | 40 | 39 | 39 | 40 | 41 | ||||
IV | 41 | 41 | 40 | 41 | 41 | ||||
V | 41 | 42 | 40 | 41 | 40 | ||||
VI | 40 | 41 | 41 | 41 | 40 | 38 | |||
VII | 41 | 42 | 40 | 42 | 41 | ||||
VIII | 42 | 41 | 42 | 41 | 41 | ||||
IX | 39 | 38 | 39 | 38 | 38 | 39 | 40 | 38 | 34 |
X | 38 | 37 | 37 | 36 | 40 | 36 | 36 | 38 | 35 |
XII | 31 | 31 | 39 | 39 | 39 | 34 | 36 |